(H) denotes Home match
(A) denotes Away match
W = Win
L = lost
Men
July Opponents Dress Venue Time
| 3 Sat | Epsom Court | White | H | 2.30 | L |
| 7 Wed | Cuddington | Grey | A | 6.00 | W |
| | |||||
| 14 Wed | Ashtead | White | A | 2.30 | L |
| 17 Sat | Ewell | White | H | 2.30 | W |
| 21 Wed | Chessington | Grey | A | 2.30 | W |
| 22 Thur | West Park | Grey | A | 5.45 | L |
| 24 Sat | Imber Court | White | H | 2.30 | L |
| 25 Sun | Drive | Grey | H | 2.30 | |
| 27 Tue | Unity Shield | White | H | 2.30 | L |
| 28 Wed | Malden Manor | Grey | H | 6.00 | L |
| 31 Sat | Carshalton | White | A | 2.30 | L |
August
| 4 Wed | Mellows Park | White | A | 2.30 | L |
| 7 Sat | Cheam Village | White | A | 2.30 | W |
| 11 Wed | Malden Manor | Grey | A | 6.00 | L |
| 14 Sat | Men's Triples | White | H | 2.30 | |
| 15 Sun | Ewell | White | A | 2.30 | L |
| 18 Wed | Surbiton B C mixed triples | Grey | A | 5.30 | W |
| 21 sat | Cuddington | White | H | 2.30 | L |
| 24 Tues | Mixed Ploughmans | Grey | H | 12.00 | |
| 25 Wed | Epsom Park | White | A | 2.30 | W |
| 28 Sat | Sutton Common | White | A | 2.30 | L |
| 30 Mon | Drive | Grey | H | 2.30 |
September
| 1 Wed | Merton Park | Grey | A | 2.30 | L |
| 4 Sat | Finals Day | White | H | 10.30 | |
| 5 Sun | Finals Day (reserve) | White | H | 10.30 | |
| 8 Wed | Cheam Triples | White | A | 2.30 | |
| 11 Sat | Banstead Neville | White | A | 2.30 | |
| 12 Sun | Hook & Southborough | White | A | 2.30 | |
| 15 Wed | Chessington | White | H | 2.30 | |
| 18 Sat | Mixed Triples | White | H | 2.30 | |
| 22 Wed | Ashtead | White | H | 2.30 | |
| 25 Sat | Presentation Day & Capt.v Vice Capt Match | White | H | 11.00 | |
| 26 Sun | Reserve day for the 25th(if weather Bad) | White | H | 11.00 |
October
| 2 Sat | Mixed Four Competition | Grey | H | 2.30 |
November
13 Sat King George Field Grey A 19.00 27 Sat Annual General Meeting 10.30
Ladies
July Opponents Dress Venue Time
| 1 Thu | Merton Park | White | A | 2.00 | |
| 4 Sun | Cheam Ladies | White | H | 2.30 | |
| 6 Tue | Cuddington | White | H | 2.00 | |
| 8 Thu | Chessington | White | A | 2.30 | |
| 13 Tue | Club Day | Grey | H | 1.30 | |
| 15 Thu | Club Day | Grey | H | 1.30 | |
| 20 Tue | Club Day | Grey | H | 1.30 | |
| 22 Thu | Club Day | Grey | H | 1.30 | |
| 25 Sun | Ladies Fun Afternoon | Grey | H | 2.30 | |
| 27 Tue | Unity Shield | White | A | 2.30 | W |
| 29 Thu | Capt/Vice Captain's Day | White | H | 2.30 |
August
| 3 Tue | West Park | White | A | 2.30 | |
| 5 Thur | Leatherhead | White | A | 2.15 | |
| 7 Sat | Hook & Southborough | White | H | 2.00 | |
| 10 Tue | Mellows Park | White | A | 2.00 | |
| 12 Thur | Malden Ladies | White | A | 2.30 | |
| 17 Tue | Carshalton | White | A | 2.00 | |
| 19 Thur | Merton Ladies | White | H | 2.00 | |
| 24 Tue | Ladies Ploughmans | Grey | H | 12.00 | |
| 26 Thur | Supremes | White | A | 2.30 | |
| 30 Mon | Men's Mixed Drive | Grey | H | 2.30 | |
| 31 Tue | Club Day | Grey | H | 1.30 |
September
| 2 Thur | Epsom Park | White | H | 2.00 | |
| 4 Sat | Finals day | White | H | 10.30 | |
| 7 Tue | Ewell | White | A | 2.00 | |
| 9 Thur | Club Day | Grey | H | 1.30 | |
| 14 Tue | Banstead Neville | White | H | 2.00 | |
| 16 Thur | Club Day | Grey | H | 1.30 | |
| 18 Sat | Mixed Triples | White | A | 2.30 | |
| 21 Tue | Club Day | Grey | H | 1.30 | |
| 23 Thur | Club Day | Grey | H | 1.30 | |
| | | |
October
| 2 Sat | Mixed Four Competition | Grey | A | 2.30 |