H - denotes Home Match
A - denotes Away Match
L - denotes Sutton & Epsom League (Men)
Cristal - denotes Cristal League
RDML - denotes Racal Decca Mixed League
Ladies' matches appear in orange
Men's matches appear in blue
All other entries are mixed matches or social games
Please arrive 30 mins. before Start Times for Home matches & Drives.
Please see Match Card for Meeting Time on Club Away Matches.
Please note that events, dates, information etc are liable to change, so please monitor this webpage & relevant notice boards regularly.
Date |
Club |
Type |
H/A |
Dress |
Time |
April |
|||||
Wed 17 |
Capt. vs. V-Captain + Fish & Chips |
Mixed |
H |
G |
2.30
|
Mon 22 | Drive | Mixed | H | G | 2.30 |
Wed 24 | Mixed Fours | Mixed | H | G | 2.30 |
Thur 25 |
Esher | Mixed | A | G | 2.30 |
Sat 27 |
Malden Manor |
RDML | A | W |
2.30 |
Mon 29 | Members Cup | Mixed | H | G |
2.30 |
May |
|||||
Wed 1 | Banstead Neville | League | H | W | 2.30 |
Sat 4 | Rose Hill | League | H | W | 2.00 |
Sun 5 | Bookham | Mixed | A | W | 2.30 |
Mon 6 | Drive | Mixed | H | G | 2.30 |
Tues 7 | Ewell Village | RDML | A | W | 2.30 |
Wed 8 | Rose Hill | League | A | W | 2.00 |
Sat 11 | Epsom Court | League | A | W | 2.30 |
Sun 12 | OPEN DAY | Members meet 10.30 | H | G | 11-4 |
Tues 14 | Ember | RDML | A | G | 2.30 |
Wed 15 | Merton Park | Mixed | A | G | 2.30 |
Thur 16 | Sutton Common | Mixed | A | G | 2.30 |
Sat 18 | Raynes Park | Mixed | A | W | 2.30 |
Wed 22 | Surbiton RBL | League | A | G | 6.00 |
Thur 23 | Ashtead | Friendly | A | W | 2.00 |
Sat 25 | Carshalton | League | H | W | 2.00 |
Mon 27 | President's Drive | Mixed | H | G | 2.30 |
Tues 28 | Cheam Ladies | Cristal | A | W | 2.30 |
Wed 29 | Surbiton RBL | League | H | G | 5.30 |
Thur 30 | Rosehill | Friendly | A | W | 2.30 |
June |
|||||
Sat 1 | Sutton Common | RDML | H | W | 2.30 |
Wed 5 | Hook & S'boro | RDML | A | W | 2.30 |
Sat 8 | OPEN DAY | Members meet 10.30 | H | G | 11-4 |
Wed 12 | Burpham | Mixed | H | G | 2.30 |
Thur 13 | Carshalton Beeches | Cristal | A | W | 2.30 |
Sat 15 | Epsom Park | League | H | W | 2.30 |
Sat 22 | Raynes Park | Mixed | H | W | 2.30 |
Sun 23 | BBQ & Fun Day | See notice | 10.30 | ||
Wed 26 | Surbiton BC | Mixed | H | G | 2.30 |
Thur 27 | Merton Park | Cristal | H | W | 2.00 |
Sat 29 | Epsom Court | League | H | W | 2.30 |
Sun 30 | Burpham | Mixed | A | W | 2.30 |
July |
|||||
Tues 2 | Cuddington | Friendly | A | W | 2.00 |
Wed 3 | Sutton BC | RDML | A | G | 2.30 |
Thur 4 | Chessington | Cristal | H | W | 2.30 |
Thur 4 | Sutton BC | League | A | W | 2.30 |
Wed 10 | Ashtead | Friendly | A | W | 2.30 |
Thur 11 | Malden Lime Grove | RDML | H | G | 5.30 |
Sat 13 | Ewell Village | League | H | W | 2.30 |
Mon 15 | Ploughmans (Mixed) | See notice | H | G | |
Wed 17 | Chessington | RDML | H | W | 2.30 |
Sat 20 | Imber Court | RDML | A | W | 2.30 |
Sun 21 | Carshalton Beeches | League | H | W | 2.30 |
Tues 23 | Cheam Fields | Cristal | H | W | 2.30 |
Wed 24 | Malden Manor | League | H | G | 2.00 |
Thur 25 | Leatherhead | Friendly | H | W | 2.30 |
Sat 27 | Carshalton | League | A | W | 2.00 |
Tues 30 | Epsom Court | Cristal | H | W | 2.30 |
Wed 31 | Carshalton | RDML | H | W | 2.30 |
August |
|||||
Sat 3 | Hook & S'boro | Friendly | A | W | 2.00 |
Sat 3 | Cuddington | League | A | W | 2.00 |
Sun 4 | Carshalton Beeches | League | A | W | 2.30 |
Tues 6 | Malden Manor | Cristal | A | W | 2.30 |
Wed 7 | Malden Manor | League | A | G | 2.00 |
Thur 8 | Malden Lime Grove | Friendly | H | W | 2.30 |
Sat 10 | Unity Shield | Mixed | H | G | 2.30 |
Sun 11 | Ewell Village | League | A | W | 2.30 |
Tues 13 | Oxshott | RDML | A | G | 2.30 |
Wed 14 | Surbiton BC | Mixed | H | G | 2.30 |
Sat 17 | Cuddington | League | H | W | 2.00 |
Tues 20 | Sutton BC | Cristal | H | W | 2.30 |
Wed 21 | Epsom Park | League | A | W | 2.30 |
Thur 22 | Supreme | Cristal | H | W | 2.30 |
Sat 24 | Sutton BC | League | H | W | 2.30 |
Mon 26 | Drive | Mixed | H | G | 2.30 |
Tues 27 | Banstead Neville | League | A | W | 2.00 |
Wed 28 | Merton Park | Mixed | H | G | 2.30 |
Thur 29 | Epsom Park | Friendly | A | W | 2.30 |
Sat 31 | TRIFEST | ||||
Sept |
|||||
Tues 3 | Ewell Village | Friendly | H | W | 2.30 |
Wed 4 | Cheam BC | RDML | H | W | 2.30 |
Thur 5 | Southey | Friendly | H | W | 2.30 |
Sat 7 | FINALS DAY | See notice | H | W | 10.30 |
Sun 8 | FINALS DAY (reserve) | See notice | H | W | 11.00 |
Tues 10 | Banstead Neville | Friendly | A | W | 2.00 |
Wed 11 | Epsom Court | RDML | H | G | 2.30 |
Thur 12 | Hook & S'boro | Mixed | H | W | 2.30 |
Fri 13 | RDML Presentation Day | See notice | |||
Sat 14 | Capt. vs. V-Capt | Mixed | H | G | 2.30 |
Wed 18 | Ashtead | Friendly | H | W | 2.30 |
Oct | |||||
Nov |
|||||
Sat 9 | Presentation Dinner | See notice | |||
Sat 23 | AGM | See notice | 10.30 | ||