Fixtures 2026
H = Home Match A = Away Match Dress: W = Whites G = Greys
GL = Sutton & Epsom League (Men) LC = Cristal League (Ladies) R = Racal Decca Mixed League TONS = Tons League
MF = Mixed Friendly LF = Ladies Friendly GF = Gents Friendly
Please note that events, dates, information, etc., are subject to change. Please keep an eye on the notice boards at the club for latest information.
| Date | Dress | Opponents | Type | Venue | Time |
|---|---|---|---|---|---|
| APRIL | |||||
| Wed 15 | G | Capt. v V-Capt | MF | H | 14.00 |
| Wed 22 | G | Merton Park | MF | H | 14.00 |
| Thu 23 | G | Esher | MF | A | 14.00 |
| Fri 24 | G | ABC starts | MF | H | 16.00 |
| Sun 26 | W | Bookham | MF | A | 14.00 |
| Tue 28 | G | Malden Lime Grove | MF | H | 14.00 |
| MAY | |||||
| Sat 2 | W | Chessington | GL | H | 14.00 |
| Sun 3 | W | Surbiton | P.U.S | A | 14.00 |
| Fri 8 - Tue 12 | Bournemouth Tour | ||||
| Wed 13 | G | Merton Park | MF | A | 14.00 |
| Thu 14 | G | Wallington | GL | A | 14.30 |
| Sat 16 | W | Cuddington | GL | H | 14.00 |
| Sun 17 | G | OPEN DAY | Coaches & volunteers meet 10.30 | 11.00 | |
| Mon 18 | G | Ballot commences | 11.00 | ||
| Tue 19 | G | Esher | MF | H | 14.00 |
| Wed 20 | G | Surbiton RBL | GL | A | 18.00 |
| Thu 21 | W | Ashtead | LF | A | 14.00 |
| Sat 23 | W | Carshalton | GL | H | 14.00 |
| Tue 26 | W | Cheam Ladies | LC | A | 14.30 |
| Thu 28 | G | Walton on Thames | RDML | H | 14.00 |
| Sat 30 | W | Chessington | GL | A | 14.00 |
| JUNE | |||||
| Mon 1 | G | Cuddington | TONS | H&A | 14.00 |
| Tue 2 | W | Banstead Neville | LC | A | 14.00 |
| Date | Dress | Opponents | Type | Venue | Time |
|---|---|---|---|---|---|
| Wed 3 | G | Hook & S'boro | RDML | A | 14.30 |
| Thu 4 | W | Cuddington | LC | H | 14.00 |
| Sun 7 | W | Supreme | MF | A | 14.00 |
| Mon 8 | G | Banstead Neville | TONS | H&A | 14.00 |
| Tue 9 | G | Malden Manor | RDML | A | 14.00 |
| Wed 10 | W | Wallington | LC | A | 14.30 |
| Thu 11 | G | Ewell Village | GL | H | 14.00 |
| Sat 13 | W | Epsom Park | GL | H | 14.00 |
| Sun 14 | G | OPEN DAY | Coaches & Volunteers meet 10.30 | 11.00 | |
| Mon 15 | G | Purley | TONS | H&A | 14.00 |
| Tue 16 | G | Ewell Village | RDML | A | 17.00 |
| Wed 17 | W | Purley | LC | A | 14.00 |
| Thu 18 | G | Cheam Fields | RDML | H | 14.00 |
| Sat 20 | W | Sutton | GL | H | 14.00 |
| Mon 22 | G | Rosehill | TONS | H&A | 14.00 |
| Wed 24 | G | Surbiton | MF | H | 14.00 |
| Thu 25 | W | Merton Park | LC | H | 14.00 |
| Sat 27 | W | Ember | RDML | A | 14.30 |
| Mon 29 | G | Cheam | TONS | H&A | 14.00 |
| Tue 30 | G | Wallington | GL | H | 14.00 |
| JULY | |||||
| Wed 1 | G | Ploughmans & match | MF | H | 10.30 |
| Thu 2 | G | Sutton | GL | A | 14.00 |
| Sun 5 | G | Newbies Competition | Mixed | H | 11.00 |
| Mon 6 | G | Ewell Village | TONS | H&A | 14.00 |
| Tue 7 | G | Rosehill | GL | A | 14.00 |
| Wed 8 | G | Ashtead | MF | A | 14.00 |
| Thu 9 | G | Malden Lime Grove | RDML | H | 14.00 |
| Date | Dress | Opponents | Type | Venue | Time |
|---|---|---|---|---|---|
| JULY (cont'd) | |||||
| Sun 12 | W | Surbiton RBL | GL | H | 14.00 |
| Mon 13 | G | Chessington | TONS | H&A | 14.00 |
| Tue 14 | W | Bookham | LC | H | 14.00 |
| Wed 15 | G | Chessington | RDML | H | 14.00 |
| Thu 16 | G | Banstead Neville | GL | H | 14.00 |
| Sat 18 | W | Imber Court | RDML | A | 14.00 |
| Tue 21 | W | Cheam Fields | LC | H | 14.00 |
| Wed 22 | G | Malden Manor | GL | H | 14.00 |
| Thu 23 | W | Leatherhead | LF | H | 14.00 |
| Sat 25 | W | Carshalton | GL | A | 14.00 |
| Sun 26 | G | BBQ & match | MF | H | 10.30 |
| Mon 27 | G | Cheam Fields | TONS | H&A | 14.00 |
| Tue 28 | W | Chessington | LC | H | 14.00 |
| Wed 29 | G | Carshalton | RDML | H | 14.00 |
| AUGUST | |||||
| Sat 1 | W | Hook & S'boro | LF | A | 14.00 |
| Sat 1 | W | Cuddington | GL | A | 14.00 |
| Sun 2 | G | Newbies reserve dat | Mixed | H | 11.00 |
| Mon 3 | G | Sutton | TONS | H&A | 14.00 |
| Tue 4 | W | Malden Manor | LC | A | 14.00 |
| Wed 5 | G | Malden Manor | GL | A | 14.00 |
| Sat 8 | W | Ewell Village | GL | A | 14.00 |
| Mon 10 | G | Wallington | TONS | H&A | 14.00 |
| Tue 11 | W | Ewell Village | LC | A | 14.00 |
| Wed 12 | G | Surbiton | RDML | A | 14.00 |
| Sat 15 | W | Rosehill | GL | H | 14.00 |
| Mon 17 | G | Carshalton | TONS | H&A | 14.00 |
| Tue 18 | W | Sutton | LC | H | 14.00 |
| Date | Dress | Opponent | Type | Venue | Time |
|---|---|---|---|---|---|
| AUGUST (cont'd) | |||||
| Wed 19 | G | Epsom Park | GL | A | 14.00 |
| Sat 22 | G | Hazel Williams Trophy | H | 11.00 | |
| Sun 23 | W | Peter Ungless Final | tba | ||
| Tue 25 | G | Banstead Neville | GL | A | 14.00 |
| Thu 27 | W | Epsom Park | LF | A | 14.30 |
| Sat 29 | W | Sutton | RDML | A | 14.00 |
| SEPTEMBER | |||||
| Wed 2 | G | Cheam | RDML | H | 14.00 |
| Mon 7 | G | Round Robin | TONS | A (Wallington) | 14.00 |
| Mon 7 | G | Hook & S'boro | MF | H | 14.00 |
| Wed 9 | W | FINALS DAY | See Notices | ||
| Thu 10 | W | FINALS DAY | See Notices | ||
| Tue 15 | G | Ashtead | MF | H | 14.00 |
| Wed 16 | G | Capt v V-Capt | MF | H | 14.00 |
| Thu 17 | W | Presentation Day | GL | A (Malden Manor) | tba |
| Tue 22 | W | Presentation Day | RDML | A (Malden Manor) | tba |
| OCTOBER | |||||
| Thu 1 | Rink closure | Volunteers needed | 10.30 | ||
| Sun 4 | Season ends |
Additional dates to note:
Sat 14 March - Pre-season Meeting in St. Mary's Church Hall starts 10.30
Mon 13 April - Green opens

